Xert casco antiguo, vista Oeste
Visita nuestra red de sitios de meteo:
Template documentation
and downloads
Meteotemplate: El tiempo en Xert
SaratogaWeather: El tiempo en Xert
PWS Dashboard: El tiempo en Xert
|
Temperatura [ C° ]
Humedad relativa [ % ]
Viento [ kmh ]
Lluvia [ mm ]
Presión [ hPa ]
Tendencia barométrica.
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huesca | Arascués | ![]() | Claros | 17 C | 14 C | 86% | 0 kmh | SSO![]() | 3 | 0.0 mm | 1015.3 hPa | Estable |
| Murcia | Archena | ![]() | light Rain | 20 C | 18 C | 92% | 0 kmh | SSE![]() | 2 | 0.7 mm | 1019.0 hPa | Estable |
| Catalunya | Badalona Progres | ![]() | Parcialmente nublado | 19 C | 18 C | 89% | 4 kmh | ENE![]() | 3 | 0.0 mm | 1019.2 hPa | Estable |
| España | Benalmadena | ![]() | Rain2 | 23 C | 18 C | 77% | 4 kmh | N![]() | 5 | 0.2 mm | 1018.4 hPa | Estable |
| Catalunya | Calonge | - | 17 C | 17 C | 98% | 5 kmh | ENE![]() | 8 | 0.0 mm | 1016.8 hPa | Estable | |
| España | Carlet | ![]() | Claros | 21 C | 20 C | 93% | 2 kmh | OSO![]() | 2 | 0.0 mm | 1010.4 hPa | Estable |
| España | Castellbell i el Vilar | ![]() | Parcialmente nublado | 18 C | 17 C | 95% | 0 kmh | NNE![]() | 0.0 mm | 1020.4 hPa | Estable | |
| Castellon de la Plana | Chert/Xert | ![]() | Niebla | 18 C | 18 C | 96% | 1 kmh | O![]() | 3 | 0.0 mm | 1018.1 hPa | Estable |
| Sevilla | Gines | ![]() | Claros | 21 C | 17 C | 78% | 0 kmh | ENE![]() | 0 | 0.0 mm | 1016.8 hPa | Estable |
| España | Ibiza | ![]() | Nublado | 20 C | 19 C | 90% | 4 kmh | E![]() | 3 | 0.0 mm | 1018.6 hPa | Estable |
| Coruña | La Coruña | ![]() | Mainly Fine | 17 C | 16 C | 93% | 3 kmh | E![]() | 0 | 0.0 mm | 1012.5 hPa | Estable |
| Tenerife | La Orotava | ![]() | Claros | 19 C | 16 C | 85% | 2 kmh | SSE![]() | 6 | 0.0 mm | 1017.9 hPa | Estable |
| España | Lobios | ![]() | Claros | 15 C | 13 C | 90% | 0 kmh | OSO![]() | 0 | 0.0 mm | 1014.0 hPa | Cae lentamente |
| España | Loscos | ![]() | Nubes dispersas | 18 C | 12 C | 67% | 11 kmh | S![]() | 0.0 mm | 1014.0 hPa | Cae lentamente | |
| Gran Canaria | Maspalomas | ![]() | Parcialmente nublado | 23 C | 20 C | 82% | 0 kmh | NE![]() | 0 | 0.0 mm | 1016.0 hPa | Estable |
| España | Mollet del Valles-2 | Offline | ||||||||||
| Cantabria | Ojáiz-Peñacastillo | ![]() | Niebla | 17 C | 17 C | 100% | 5 kmh | N![]() | 10 | 0.0 mm | 1013.0 hPa | Estable |
| España | Oviedo-1 | ![]() | Nublado | 17 C | 17 C | 100% | 0 kmh | OSO![]() | 0 | 0.0 mm | 1013.1 hPa | Estable |
| Caceres | Pinofranqueado | ![]() | Rain2 | 15 C | 14 C | 95% | 0 kmh | SSO![]() | 0 | 3.6 mm | 1014.9 hPa | Estable |
| Murcia | Puente Tocinos | ![]() | light Rain | 21 C | 18 C | 85% | 6 kmh | NO![]() | 3 | 0.3 mm | 1018.5 hPa | Estable |
| España | San Juan de Aznalfarache | ![]() | Claros | 21 C | 17 C | 77% | 0 kmh | OSO![]() | 0 | 0.0 mm | 1015.0 hPa | Estable |
| España | San Sebastian | ![]() | Parcialmente nublado | 21 C | 16 C | 74% | 2 kmh | NO![]() | 6 | 0.0 mm | 1014.3 hPa | Estable |
| España | Santa Margarida de Montbui | ![]() | Parcialmente nublado | 16 C | 16 C | 95% | 1 kmh | SO![]() | 3 | 0.0 mm | 1017.7 hPa | Estable |
| Andalucía | Sevilla | ![]() | Claros | 23 C | 19 C | 77% | 2 kmh | OSO![]() | 6 | 0.0 mm | 1015.7 hPa | Estable |
| Espanya | Sueca | ![]() | Claros | 22 C | 20 C | 91% | 0 kmh | S![]() | 0 | 0.0 mm | 1012.7 hPa | Cae lentamente |
| España | Triana | ![]() | Claros | 22 C | 18 C | 76% | 2 kmh | SE![]() | 0.0 mm | 1015.2 hPa | Cae lentamente | |
| España | Xativa1 | ![]() | Soleado | 21 C | 20 C | 91% | 2 kmh | S![]() | 5 | 0.2 mm | 1017.5 hPa | Cae lentamente |
This station is proud to be a member of the Red Meteorológica de la Península Ibérica.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.