Xert casco antiguo, vista Oeste
Visita nuestra red de sitios de meteo:
Template documentation
and downloads
Meteotemplate: El tiempo en Xert
SaratogaWeather: El tiempo en Xert
PWS Dashboard: El tiempo en Xert
|
Temperatura [ C° ]
Humedad relativa [ % ]
Viento [ kmh ]
Lluvia [ mm ]
Presión [ hPa ]
Tendencia barométrica.
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huesca | Arascués | ![]() | Nubes dispersas | 19 C | 10 C | 56% | 11 kmh | SO![]() | 8 | 0.4 mm | 1012.4 hPa | Estable |
| Murcia | Archena | ![]() | Soleado | 24 C | 8 C | 36% | 11 kmh | SE![]() | 13 | 0.0 mm | 1014.6 hPa | Estable |
| Catalunya | Badalona Progres | ![]() | Soleado | 25 C | 10 C | 39% | 10 kmh | SSO![]() | 6 | 0.0 mm | 1012.0 hPa | Estable |
| España | Benalmadena | ![]() | Parcialmente nublado | 19 C | 15 C | 75% | 13 kmh | N![]() | 14 | 0.0 mm | 1017.2 hPa | Cae lentamente |
| Catalunya | Calonge | ![]() | Parcialmente nublado | 22 C | 13 C | 58% | 10 kmh | SSE![]() | 26 | 0.0 mm | 1011.2 hPa | Estable |
| España | Carlet | ![]() | Nubes dispersas | 23 C | 12 C | 50% | 11 kmh | NO![]() | 23 | 0.0 mm | 1007.4 hPa | Estable |
| España | Castellbell i el Vilar | ![]() | Nubes dispersas | 22 C | 10 C | 47% | 8 kmh | OSO![]() | 0.0 mm | 1013.7 hPa | Estable | |
| Castellon de la Plana | Chert/Xert | ![]() | Claros | 21 C | 9 C | 47% | 3 kmh | E![]() | 11 | 0.0 mm | 1013.0 hPa | Estable |
| Valencia | Cullera-Sant Antoni | ![]() | Nubes dispersas | 22 C | 10 C | 47% | 8 kmh | OSO![]() | 22 | 0.0 mm | 1012.9 hPa | -- |
| Sevilla | Gines | ![]() | Soleado | 21 C | 9 C | 47% | 5 kmh | OSO![]() | 0 | 0.4 mm | 1017.4 hPa | Cae lentamente |
| España | Ibiza | ![]() | Soleado | 21 C | 14 C | 63% | 9 kmh | NO![]() | 13 | 0.0 mm | 1015.4 hPa | Estable |
| Coruña | La Coruña | ![]() | Soleado | 16 C | 13 C | 83% | 7 kmh | ENE![]() | 5 | 0.2 mm | 1012.7 hPa | Estable |
| Tenerife | La Orotava | ![]() | Parcialmente nublado | 20 C | 14 C | 70% | 4 kmh | NNO![]() | 11 | 0.0 mm | 1018.9 hPa | Estable |
| España | Lobios | ![]() | Stopped Raining | 15 C | 14 C | 95% | 6 kmh | OSO![]() | 3 | 4.0 mm | 1014.1 hPa | Estable |
| España | Loscos | ![]() | Parcialmente nublado | 16 C | 6 C | 54% | 0 kmh | OSO![]() | 0.0 mm | 1010.0 hPa | Estable | |
| Spain | Madrid-Tetuán | ![]() | Parcialmente nublado | 15 C | 7 C | 57% | 6 kmh | SSO![]() | 16 | 0.0 mm | 1015.8 hPa | -- |
| España | Mollet del Valles-2 | ![]() | Nubes dispersas | 23 C | 8 C | 38% | 9 kmh | NO![]() | 19 | 0.0 mm | 1012.8 hPa | Estable |
| Cantabria | Ojáiz-Peñacastillo | ![]() | Nubes dispersas | 18 C | 14 C | 80% | 6 kmh | N![]() | 13 | 0.0 mm | 1013.6 hPa | Estable |
| España | Olesa de Montserrat | ![]() | Mainly Fine | 22 C | 11 C | 49% | 4 kmh | OSO![]() | 3 | 0.0 mm | 1011.8 hPa | Estable |
| España | Oviedo-1 | ![]() | Nubes dispersas | 18 C | 13 C | 74% | 13 kmh | NE![]() | 16 | 0.0 mm | 1012.8 hPa | Estable |
| Caceres | Pinofranqueado | ![]() | Rain2 | 13 C | 12 C | 89% | 19 kmh | S![]() | 21 | 12.2 mm | 1015.2 hPa | Estable |
| Murcia | Puente Tocinos | ![]() | Claros | 25 C | 8 C | 34% | 5 kmh | NO![]() | 9 | 0.0 mm | 1014.4 hPa | Estable |
| España | San Juan de Aznalfarache | ![]() | Soleado | 21 C | 10 C | 50% | 9 kmh | SO![]() | 8 | 0.0 mm | 1016.0 hPa | Cae lentamente |
| España | San Sebastian | ![]() | Parcialmente nublado | 18 C | 12 C | 68% | 3 kmh | NO![]() | 2 | 0.0 mm | 1016.5 hPa | Estable |
| España | Santa Margarida de Montbui | ![]() | Nubes dispersas | 21 C | 10 C | 49% | 18 kmh | ENE![]() | 39 | 0.0 mm | 1011.6 hPa | Estable |
| Andalucía | Sevilla | ![]() | Parcialmente nublado | 21 C | 12 C | 57% | 0 kmh | ENE![]() | 0 | 0.0 mm | 1016.2 hPa | Estable |
| Espanya | Sueca | ![]() | Nubes dispersas | 25 C | 11 C | 43% | 9 kmh | N![]() | 10 | 0.0 mm | 1013.2 hPa | Estable |
| España | Triana | ![]() | Parcialmente nublado | 21 C | 11 C | 53% | 8 kmh | S![]() | 0.6 mm | 1016.3 hPa | Cae lentamente | |
| España | Xativa1 | ![]() | Soleado | 23 C | 11 C | 49% | 10 kmh | N![]() | 8 | 0.0 mm | 1014.7 hPa | Estable |
This station is proud to be a member of the Red Meteorológica de la Península Ibérica.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.