Xert casco antiguo, vista Oeste
Visita nuestra red de sitios de meteo:
Template documentation
and downloads
Meteotemplate: El tiempo en Xert
SaratogaWeather: El tiempo en Xert
PWS Dashboard: El tiempo en Xert
| actTime | '20260610233425' |
| baroAct | '1021.9' |
| baroDelta | 'Rising Rapidly' |
| baroMaxMonth | '1024.7' |
| baroMaxToday | '1022' |
| baroMaxTodayTime | '20260610232900' |
| baroMaxYday | '1019.6' |
| baroMaxYdayTime | '20260609102500' |
| baroMaxYear | '1031.1' |
| baroMinMonth | '1009.6' |
| baroMinToday | '1017.6' |
| baroMinTodayTime | '20260610045300' |
| baroMinYday | '1017' |
| baroMinYdayTime | '20260609195600' |
| baroMinYear | '986.3' |
| baroTrend | 'Rising Rapidly' |
| check_ok | '0.00' |
| chilAct | '16.1' |
| chilDelta | 0 |
| chilMinMonth | '12.8' |
| chilMinToday | '15' |
| chilMinTodayTime | '20260610053300' |
| chilMinYday | '15' |
| chilMinYdayTime | '20260609060900' |
| chilMinYear | '-4.4' |
| daylight | 'Daylight hh:mm 15:01 (+ 1 minutes)' |
| daylight_text | 'Daylight hh:mm 15:01' |
| daylight_trend | '+ 1 minutes' |
| dewpAct | '12.8' |
| dewpDelta | '0' |
| dewpMaxMonth | '20' |
| dewpMaxToday | '15.6' |
| dewpMaxTodayTime | '20260610155200' |
| dewpMaxYday | '17.2' |
| dewpMaxYdayTime | '20260609151600' |
| dewpMaxYear | '20' |
| dewpMinMonth | '7.8' |
| dewpMinToday | '9.4' |
| dewpMinTodayTime | '20260610090600' |
| dewpMinYday | '10.6' |
| dewpMinYdayTime | '20260609062400' |
| dewpMinYear | '-10.6' |
| etMonth | '38.9' |
| etToday | '3.9' |
| etYday | '3.7' |
| etYear | '502.2' |
| fcstTxt | 'Data will be reloaded in' |
| fcstTxtOrg | |
| gustAct | '1.6' |
| gustMaxMonth | '57.9' |
| gustMaxToday | '30.6' |
| gustMaxTodayTime | '20260610020200' |
| gustMaxYday | '27.4' |
| gustMaxYdayTime | '20260609024700' |
| gustMaxYear | '144.8' |
| heatAct | '16.1' |
| heatMaxMonth | '29.4' |
| heatMaxToday | '24.4' |
| heatMaxTodayTime | '20260610141100' |
| heatMaxYday | '24.4' |
| heatMaxYdayTime | '20260609123900' |
| heatMaxYear | '32.2' |
| humiAct | '83' |
| humiDelta | '0' |
| humiInAct | '51' |
| humiInDelta | '0' |
| humiInMaxMonth | '60' |
| humiInMaxToday | '55' |
| humiInMaxTodayTime | '20260610020200' |
| humiInMaxYear | '65' |
| humiInMinMonth | '37' |
| humiInMinToday | '43' |
| humiInMinTodayTime | '20260610111500' |
| humiInMinYear | '34' |
| humiMaxMonth | '94' |
| humiMaxToday | '86' |
| humiMaxTodayTime | '20260610230300' |
| humiMaxYday | '89' |
| humiMaxYdayTime | '20260609044500' |
| humiMaxYear | '96' |
| humiMinMonth | '36' |
| humiMinToday | '45' |
| humiMinTodayTime | '20260610135100' |
| humiMinYday | '52' |
| humiMinYdayTime | '20260609094000' |
| humiMinYear | '22' |
| img_clouds | 'https://www.ventusky.com/es/nubosidad-total-mapa#p=40.1;-2.5;5' |
| img_lightning | 'https://www.blitzortung.org/Images/image_b_fr.png' |
| img_rain | 'http://www.meteociel.fr/cartes_obs/radar/lastradar_sp_se.gif' |
| last_year_high | '79' |
| last_year_highT | '19700101010000' |
| last_year_low | '999' |
| last_year_lowT | '19700101010000' |
| latitude | '40.52158' |
| location | 'Xert, VC, Spain' |
| longitude | '0.15938' |
| lunarAge | '15' |
| lunarPhasePerc | '50' |
| moonrise | '12:00' |
| moonset | '12:00' |
| myMetarVisib | 'More than 6.2' |
| rainMonth | '2.4' |
| rainRateAct | '0' |
| rainRateToday | '0' |
| rainRateYday | '0' |
| rainToday | '0' |
| rainYday | '0' |
| rainYear | '414' |
| solarAct | 0 |
| solarMaxMonth | 0 |
| solarMaxToday | 0 |
| solarMaxTodayTime | '20260610000000' |
| solarMaxYday | 0 |
| solarMaxYdayTime | '20260609000000' |
| solarMaxYear | 0 |
| sunrise | '06:28' |
| sunset | '21:29' |
| tags_originated | 'wl.com-user001D0A006738' |
| tags_processed | 'tagsWLCOM.php-3.04 2017-04-12' |
| tags_today | 'wl.com-user001D0A006738' |
| tags_today_time | '20260610233425' |
| tags_yday | 'uploadDW/tagsydayWLCOM.txt - yesterday.php - 3.02 2015-04-20' |
| tags_yday_time | '20260609235501' |
| tempAct | '15.8' |
| tempActExtra1 | |
| tempActExtra2 | |
| tempActInside | '24.2' |
| tempDelta | '0' |
| tempE1Act | |
| tempE2Act | |
| tempInAct | '24.2' |
| tempInMaxMonth | '26.4' |
| tempInMaxToday | '24.6' |
| tempInMaxTodayTime | '20260610070100' |
| tempInMaxYear | '26.4' |
| tempInMinMonth | '22' |
| tempInMinToday | '22.8' |
| tempInMinTodayTime | '20260610111100' |
| tempInMinYear | '12.2' |
| tempMaxMonth | '29.5' |
| tempMaxToday | '24.6' |
| tempMaxTodayTime | '20260610141300' |
| tempMaxYday | '23.7' |
| tempMaxYdayTime | '20260609132800' |
| tempMaxYear | '32.1' |
| tempMinMonth | '13.7' |
| tempMinToday | '15' |
| tempMinTodayTime | '20260610054500' |
| tempMinYday | '15' |
| tempMinYdayTime | '20260609062400' |
| tempMinYear | '0.8' |
| today | '20260610' |
| uvAct | '0.0' |
| uvMaxMonth | '0.0' |
| uvMaxToday | '0.0' |
| uvMaxTodayTime | '20260610000000' |
| uvMaxYday | '0.0' |
| uvMaxYdayTime | '20260609000000' |
| uvMaxYear | '0.0' |
| visibility_prefix | 'More than' |
| visibility_sm | '6.2' |
| windAct | '1.6' |
| windActDeg | '281' |
| windActDir | '281' |
| windActDsc | 'West' |
| windAvgDir | '281' |
| windBeafort | '0' |
| wsHardware | 'hilarioxert' |
| wsUptime | 0 |
| wsVersion | 'Davis Instruments Corp.' |