Xert casco antiguo, vista Oeste
Visita nuestra red de sitios de meteo:
Template documentation
and downloads
Meteotemplate: El tiempo en Xert
SaratogaWeather: El tiempo en Xert
PWS Dashboard: El tiempo en Xert
| actTime | '20261006080232' |
| baroAct | '1018.1' |
| baroDelta | 'Steady' |
| baroMaxMonth | '1027.2' |
| baroMaxToday | '1020.7' |
| baroMaxTodayTime | '20261006000700' |
| baroMaxYday | '1021.9' |
| baroMaxYdayTime | '20261005000000' |
| baroMaxYear | '1031.1' |
| baroMinMonth | '1017.9' |
| baroMinToday | '1017.9' |
| baroMinTodayTime | '20261006064300' |
| baroMinYday | '1018.7' |
| baroMinYdayTime | '20261005162700' |
| baroMinYear | '986.3' |
| baroTrend | 'Steady' |
| check_ok | '0.00' |
| chilAct | '18.3' |
| chilDelta | 0 |
| chilMinMonth | '14.4' |
| chilMinToday | '17.8' |
| chilMinTodayTime | '20261006013200' |
| chilMinYday | '17.2' |
| chilMinYdayTime | '20261005083400' |
| chilMinYear | '-4.4' |
| daylight | 'Daylight hh:mm 11:31 ( -3 minutes)' |
| daylight_text | 'Daylight hh:mm 11:31' |
| daylight_trend | ' -3 minutes' |
| dewpAct | '17.8' |
| dewpDelta | '0' |
| dewpMaxMonth | '19.4' |
| dewpMaxToday | '17.8' |
| dewpMaxTodayTime | '20261006000000' |
| dewpMaxYday | '19.4' |
| dewpMaxYdayTime | '20261005164100' |
| dewpMaxYear | '25' |
| dewpMinMonth | '13.3' |
| dewpMinToday | '16.7' |
| dewpMinTodayTime | '20261006021800' |
| dewpMinYday | '16.1' |
| dewpMinYdayTime | '20261005083800' |
| dewpMinYear | '-10.6' |
| etMonth | '8.9' |
| etToday | '0' |
| etYday | '2.1' |
| etYear | '1071.6' |
| fcstTxt | 'Data will be reloaded in' |
| fcstTxtOrg | |
| gustAct | '1.6' |
| gustMaxMonth | '33.8' |
| gustMaxToday | '12.9' |
| gustMaxTodayTime | '20261006053200' |
| gustMaxYday | '22.5' |
| gustMaxYdayTime | '20261005102700' |
| gustMaxYear | '144.8' |
| heatAct | '18.9' |
| heatMaxMonth | '26.7' |
| heatMaxToday | '19.4' |
| heatMaxTodayTime | '20261006000100' |
| heatMaxYday | '25.6' |
| heatMaxYdayTime | '20261005160400' |
| heatMaxYear | '40' |
| humiAct | '96' |
| humiDelta | '0' |
| humiInAct | '62' |
| humiInDelta | '0' |
| humiInMaxMonth | '65' |
| humiInMaxToday | '63' |
| humiInMaxTodayTime | '20261006053200' |
| humiInMaxYear | '65' |
| humiInMinMonth | '56' |
| humiInMinToday | '60' |
| humiInMinTodayTime | '20261006070100' |
| humiInMinYear | '27' |
| humiMaxMonth | '96' |
| humiMaxToday | '96' |
| humiMaxTodayTime | '20261006064400' |
| humiMaxYday | '95' |
| humiMaxYdayTime | '20261005040400' |
| humiMaxYear | '96' |
| humiMinMonth | '60' |
| humiMinToday | '94' |
| humiMinTodayTime | '20261006000000' |
| humiMinYday | '69' |
| humiMinYdayTime | '20261005160500' |
| humiMinYear | '16' |
| img_clouds | 'https://www.ventusky.com/es/nubosidad-total-mapa#p=40.1;-2.5;5' |
| img_lightning | 'https://www.blitzortung.org/Images/image_b_fr.png' |
| img_rain | 'http://www.meteociel.fr/cartes_obs/radar/lastradar_sp_se.gif' |
| last_year_high | '-999' |
| last_year_highT | '19700101010000' |
| last_year_low | '999' |
| last_year_lowT | '19700101010000' |
| latitude | '40.52158' |
| location | 'Xert, VC, Spain' |
| longitude | '0.15938' |
| lunarAge | '15' |
| lunarPhasePerc | '50' |
| moonrise | '12:00' |
| moonset | '12:00' |
| myMetarVisib | 'More than 6.2' |
| rainMonth | '103.2' |
| rainRateAct | '0' |
| rainRateToday | '0' |
| rainRateYday | '0' |
| rainToday | '0' |
| rainYday | '38' |
| rainYear | '545.6' |
| solarAct | 0 |
| solarMaxMonth | 0 |
| solarMaxToday | 0 |
| solarMaxTodayTime | '20261006000000' |
| solarMaxYday | 0 |
| solarMaxYdayTime | '20261005000000' |
| solarMaxYear | 0 |
| sunrise | '08:01' |
| sunset | '19:33' |
| tags_originated | 'wl.com-user001D0A006738' |
| tags_processed | 'tagsWLCOM.php-3.04 2017-04-12' |
| tags_today | 'wl.com-user001D0A006738' |
| tags_today_time | '20261006080232' |
| tags_yday | 'uploadDW/tagsydayWLCOM.txt - yesterday.php - 3.02 2015-04-20' |
| tags_yday_time | '20261005235501' |
| tempAct | '18.2' |
| tempActExtra1 | |
| tempActExtra2 | |
| tempActInside | '23.3' |
| tempDelta | '0' |
| tempE1Act | |
| tempE2Act | |
| tempInAct | '23.3' |
| tempInMaxMonth | '25.3' |
| tempInMaxToday | '24.6' |
| tempInMaxTodayTime | '20261006070200' |
| tempInMaxYear | '30.2' |
| tempInMinMonth | '21.6' |
| tempInMinToday | '23.2' |
| tempInMinTodayTime | '20261006064700' |
| tempInMinYear | '12.2' |
| tempMaxMonth | '26.1' |
| tempMaxToday | '18.6' |
| tempMaxTodayTime | '20261006002900' |
| tempMaxYday | '24.3' |
| tempMaxYdayTime | '20261005160800' |
| tempMaxYear | '36.6' |
| tempMinMonth | '14.4' |
| tempMinToday | '17.6' |
| tempMinTodayTime | '20261006024400' |
| tempMinYday | '17.4' |
| tempMinYdayTime | '20261005083800' |
| tempMinYear | '0.8' |
| today | '20261006' |
| uvAct | '0.0' |
| uvMaxMonth | '0.0' |
| uvMaxToday | '0.0' |
| uvMaxTodayTime | '20261006000000' |
| uvMaxYday | '0.0' |
| uvMaxYdayTime | '20261005000000' |
| uvMaxYear | '0.0' |
| visibility_prefix | 'More than' |
| visibility_sm | '6.2' |
| windAct | '1.6' |
| windActDeg | '281' |
| windActDir | '281' |
| windActDsc | 'West' |
| windAvgDir | '281' |
| windBeafort | '0' |
| wsHardware | 'hilarioxert' |
| wsUptime | 0 |
| wsVersion | 'Davis Instruments Corp.' |